top of page
TESTE
Identificador | Dinheiro | Pix | Total |
---|---|---|---|
07/09/2024 | 100 | 0 | 100 |
07/09/2024 | 15 | 0 | 15 |
07/09/2024 | 0 | 15 | 15 |
07/09/2024 | 0 | 50 | 50 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 0 | 30 | 30 |
07/09/2024 | 0 | 15 | 15 |
07/09/2024 | 0 | 55 | 55 |
07/09/2024 | 0 | 15 | 15 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 15 | 0 | 15 |
07/09/2024 | 0 | 25 | 25 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 0 | 65 | 65 |
07/09/2024 | 20 | 0 | 20 |
07/09/2024 | 25 | 0 | 25 |
07/09/2024 | 20 | 0 | 20 |
07/09/2024 | 0 | 20 | 20 |
07/09/2024 | 0 | 70 | 70 |
07/09/2024 | 0 | 30 | 30 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 0 | 10 | 10 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 0 | 20 | 20 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 0 | 55 | 55 |
07/09/2024 | 10 | 0 | 10 |
07/09/2024 | 50 | 0 | 50 |
07/09/2024 | 25 | 0 | 25 |
07/09/2024 | 10 | 0 | 10 |
07/09/2024 | 0 | 40 | 40 |
07/09/2024 | 10 | 0 | 10 |
07/09/2024 | 25 | 0 | 25 |
07/09/2024 | 0 | 60 | 60 |
07/09/2024 | 65 | 0 | 65 |
07/09/2024 | 20 | 0 | 20 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 10 | 0 | 10 |
07/09/2024 | 0 | 10 | 10 |
07/09/2024 | 0 | 25 | 25 |
07/09/2024 | 45 | 0 | 45 |
07/09/2024 | 20 | 0 | 20 |
07/09/2024 | 0 | 10 | 10 |
07/09/2024 | 20 | 0 | 20 |
07/09/2024 | 0 | 30 | 30 |
07/09/2024 | 0 | 55 | 55 |
07/09/2024 | 0 | 20 | 20 |
07/09/2024 | 0 | 20 | 20 |
07/09/2024 | 15 | 0 | 15 |
07/09/2024 | 0 | 35 | 35 |
07/09/2024 | 10 | 0 | 10 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 0 | 10 | 10 |
07/09/2024 | 0 | 40 | 40 |
07/09/2024 | 45 | 0 | 45 |
07/09/2024 | 0 | 35 | 35 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 0 | 15 | 15 |
07/09/2024 | 0 | 15 | 15 |
07/09/2024 | 0 | 10 | 10 |
07/09/2024 | 30 | 0 | 30 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 20 | 0 | 20 |
07/09/2024 | 0 | 50 | 50 |
07/09/2024 | 0 | 15 | 15 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 0 | 40 | 40 |
07/09/2024 | 0 | 10 | 10 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 0 | 20 | 20 |
07/09/2024 | 20 | 0 | 20 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 30 | 0 | 30 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 0 | 10 | 10 |
07/09/2024 | 0 | 5 | 5 |
07/09/2024 | 0 | 10 | 10 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 25 | 0 | 25 |
07/09/2024 | 50 | 0 | 50 |
07/09/2024 | 10 | 0 | 10 |
07/09/2024 | 0 | 20 | 20 |
07/09/2024 | 0 | 20 | 20 |
07/09/2024 | 50 | 0 | 50 |
07/09/2024 | 25 | 0 | 25 |
07/09/2024 | 40 | 0 | 40 |
07/09/2024 | 0 | 10 | 10 |
07/09/2024 | 0 | 5 | 5 |
07/09/2024 | 10 | 0 | 10 |
07/09/2024 | 0 | 5 | 5 |
07/09/2024 | 0 | 30 | 30 |
07/09/2024 | 15 | 0 | 15 |
07/09/2024 | 0 | 10 | 10 |
07/09/2024 | 5 | 0 | 5 |
07/09/2024 | 25 | 0 | 25 |
07/09/2024 | 0 | 30 | 30 |
07/09/2024 | 0 | 25 | 25 |
06/09/2024 | 15 | 0 | 15 |
06/09/2024 | 0 | 80 | 80 |
06/09/2024 | 0 | 80 | 80 |
06/09/2024 | 14.95 | 0 | 14.95 |
06/09/2024 | 11.96 | 0 | 11.96 |
06/09/2024 | 0 | 35 | 35 |
06/09/2024 | 10 | 0 | 10 |
06/09/2024 | 0 | 25 | 25 |
06/09/2024 | 40 | 0 | 40 |
06/09/2024 | 5 | 0 | 5 |
06/09/2024 | 0 | 5 | 5 |
06/09/2024 | 0 | 20 | 20 |
06/09/2024 | 0 | 50 | 50 |
06/09/2024 | 15 | 0 | 15 |
06/09/2024 | 10 | 0 | 10 |
06/09/2024 | 5 | 0 | 5 |
06/09/2024 | 25 | 0 | 25 |
06/09/2024 | 10 | 0 | 10 |
06/09/2024 | 0 | 15 | 15 |
06/09/2024 | 0 | 30 | 30 |
06/09/2024 | 0 | 5 | 5 |
06/09/2024 | 25 | 0 | 25 |
06/09/2024 | 10 | 0 | 10 |
06/09/2024 | 20 | 0 | 20 |
06/09/2024 | 0 | 5 | 5 |
06/09/2024 | 0 | 10 | 10 |
06/09/2024 | 0 | 10 | 10 |
06/09/2024 | 0 | 60 | 60 |
06/09/2024 | 15 | 0 | 15 |
06/09/2024 | 0 | 15 | 15 |
06/09/2024 | 0 | 5 | 5 |
06/09/2024 | 5 | 0 | 5 |
06/09/2024 | 0 | 5 | 5 |
06/09/2024 | 0 | 30 | 30 |
06/09/2024 | 20 | 0 | 20 |
06/09/2024 | 30 | 0 | 30 |
06/09/2024 | 0 | 20 | 20 |
06/09/2024 | 5 | 0 | 5 |
06/09/2024 | 5 | 0 | 5 |
06/09/2024 | 15 | 0 | 15 |
06/09/2024 | 5 | 0 | 5 |
06/09/2024 | 0 | 95 | 95 |
06/09/2024 | 0 | 40 | 40 |
06/09/2024 | 0 | 15 | 15 |
06/09/2024 | 5 | 0 | 5 |
06/09/2024 | 60 | 0 | 60 |
06/09/2024 | 5 | 0 | 5 |
06/09/2024 | 10 | 0 | 10 |
06/09/2024 | 0 | 15 | 15 |
06/09/2024 | 0 | 195 | 195 |
06/09/2024 | 5 | 0 | 5 |
06/09/2024 | 40 | 0 | 40 |
06/09/2024 | 17.94 | 0 | 17.94 |
06/09/2024 | 10 | 0 | 10 |
06/09/2024 | 15 | 0 | 15 |
06/09/2024 | 30 | 0 | 30 |
06/09/2024 | 0 | 20 | 20 |
06/09/2024 | 5 | 0 | 5 |
06/09/2024 | 10 | 0 | 10 |
06/09/2024 | 0 | 65 | 65 |
06/09/2024 | 5.98 | 0 | 5.98 |
06/09/2024 | 10 | 0 | 10 |
06/09/2024 | 0 | 20 | 20 |
06/09/2024 | 80 | 0 | 80 |
06/09/2024 | 10 | 0 | 10 |
06/09/2024 | 0 | 50 | 50 |
06/09/2024 | 5 | 0 | 5 |
06/09/2024 | 15 | 0 | 15 |
06/09/2024 | 35 | 0 | 35 |
06/09/2024 | 0 | 10 | 10 |
06/09/2024 | 35 | 0 | 35 |
06/09/2024 | 0 | 25 | 25 |
06/09/2024 | 10 | 0 | 10 |
06/09/2024 | 0 | 5 | 5 |
06/09/2024 | 0 | 10 | 10 |
06/09/2024 | 10 | 0 | 10 |
06/09/2024 | 0 | 25 | 25 |
06/09/2024 | 0 | 10 | 10 |
06/09/2024 | 5 | 0 | 5 |
06/09/2024 | 15 | 0 | 15 |
06/09/2024 | 15 | 0 | 15 |
06/09/2024 | 10 | 0 | 10 |
06/09/2024 | 2.99 | 0 | 2.99 |
06/09/2024 | 8.97 | 0 | 8.97 |
06/09/2024 | 2.99 | 0 | 2.99 |
06/09/2024 | 5.98 | 0 | 5.98 |
06/09/2024 | 2.99 | 0 | 2.99 |
06/09/2024 | 14.95 | 0 | 14.95 |
06/09/2024 | 8.97 | 0 | 8.97 |
06/09/2024 | 10 | 0 | 10 |
06/09/2024 | 20 | 0 | 20 |
06/09/2024 | 5 | 0 | 5 |
06/09/2024 | 20 | 0 | 20 |
06/09/2024 | 10 | 0 | 10 |
06/09/2024 | 10 | 0 | 10 |
06/09/2024 | 20 | 0 | 20 |
06/09/2024 | 5 | 0 | 5 |
06/09/2024 | 0 | 5 | 5 |
06/09/2024 | 0 | 20 | 20 |
06/09/2024 | 15 | 0 | 15 |
bottom of page